<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metrus Energy &#187; Metrus Energy, Inc.</title>
	<atom:link href="http://metrusenergy.com/category/metrus/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrusenergy.com</link>
	<description>Saved is Earned</description>
	<lastBuildDate>Tue, 08 May 2012 22:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Metrus On The Move: New Projects</title>
		<link>http://metrusenergy.com/metrus-on-the-move-new-projects/</link>
		<comments>http://metrusenergy.com/metrus-on-the-move-new-projects/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metrus Energy, Inc.]]></category>

		<guid isPermaLink="false">http://metrusenergy.com/?p=916</guid>
		<description><![CDATA[TITLE: Metrus Energy Makes Three New Project Announcements DATE: 5/8/12 LINK: (click here for link to announcement) SUMMARY: With a new, high profile project award at the AFL-CIO Headquarters and the roll out of two additional multi-million dollar EE retrofit projects at facilities owned by BAE Systems, Metrus is proving out the viability and scalability [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TITLE: Metrus Energy Makes Three New Project Announcements<br />
DATE: 5/8/12<br />
LINK: <a title="Metrus Project Announcement" href="http://metrusenergy.com/wp-content/uploads/2012/05/Metrus-Project-Announcements.final_.pdf" target="_blank">(click here for link to announcement)</a><br />
SUMMARY: With a new, high profile project award at the AFL-CIO Headquarters and the roll out of two additional multi-million dollar EE retrofit projects at facilities owned by BAE Systems, Metrus is proving out the viability and scalability of its Efficiency Services Agreement, delivering energy efficiency as a resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrusenergy.com/metrus-on-the-move-new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrus Comments on CPUC Ruling on Energy Efficiency Finance</title>
		<link>http://metrusenergy.com/metrus-comments-on-cpuc-ruling-on-energy-efficiency-finance/</link>
		<comments>http://metrusenergy.com/metrus-comments-on-cpuc-ruling-on-energy-efficiency-finance/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Metrus Energy, Inc.]]></category>

		<guid isPermaLink="false">http://metrusenergy.com/?p=906</guid>
		<description><![CDATA[TITLE: Metrus Energy An Official Party to the Proceedings for Ruling on On-Bill Repayment and Other EE Finance Mechanisms from CA Public Utilities Commission DATE: 1/25/12 LINK: Metrus Comments SUMMARY: The CA Public Utility Commission recently issued a ruling proposing the creation of several different programs supporting energy efficiency finance.  Among those were the creation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TITLE: Metrus Energy An Official Party to the Proceedings for Ruling on On-Bill Repayment and Other EE Finance Mechanisms from CA Public Utilities Commission<br />
DATE: 1/25/12<br />
LINK: <a href="http://metrusenergy.com/wp-content/uploads/2012/01/Metrus-09-11-014-Comments-on-EE-Financing-Staff-Proposal_PALIB2_5783657_4.pdf" target="_blank">Metrus Comments</a><br />
SUMMARY: The CA Public Utility Commission recently issued a ruling proposing the creation of several different programs supporting energy efficiency finance.  Among those were the creation of an on-bill repayment system and other loan products and credit enhancement.  Metrus&#8217; is supportive of the CPUC&#8217;s efforts to expand energy efficiency finance programs and submitted comments to the upcoming proceeding.  The ruling and all attachments can be found <a title="CPUC Ruling and Attachments" href="http://docs.cpuc.ca.gov/EFILE/RULINGS/157047.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrusenergy.com/metrus-comments-on-cpuc-ruling-on-energy-efficiency-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Product News Profiles Metrus&#8217; Role in Better Buildings Challenge</title>
		<link>http://metrusenergy.com/government-product-news-profiles-metrus-role-in-better-buildings-challenge/</link>
		<comments>http://metrusenergy.com/government-product-news-profiles-metrus-role-in-better-buildings-challenge/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Metrus Energy, Inc.]]></category>

		<guid isPermaLink="false">http://metrusenergy.com/?p=900</guid>
		<description><![CDATA[TITLE: State and local governments have key role in Obama&#8217;s $4 billion energy efficiency program SOURCE: Government Product News DATE: 12/14/11 LINK: http://govpro.com/federal/content/BBI-Metrus-20111214/  SUMMARY: Government Product News singles out Metrus Energy&#8217;s commitment to the Better Buildings Challenge.  Metrus CEO Bob Hinkle describes the valuable role that state and local governments can play in fostering a ripe [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TITLE: State and local governments have key role in Obama&#8217;s $4 billion energy efficiency program<br />
SOURCE: Government Product News<br />
DATE: 12/14/11<br />
LINK: <a href="http://govpro.com/federal/content/BBI-Metrus-20111214/" target="_blank">http://govpro.com/federal/content/BBI-Metrus-20111214/</a> <br />
SUMMARY: Government Product News singles out Metrus Energy&#8217;s commitment to the Better Buildings Challenge.  Metrus CEO Bob Hinkle describes the valuable role that state and local governments can play in fostering a ripe environment for energy efficiency projects that allows innovative financial and technological solutions to come together to create jobs and lasting economic and environmental impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrusenergy.com/government-product-news-profiles-metrus-role-in-better-buildings-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrus Provides Testimony to CA Select Committee</title>
		<link>http://metrusenergy.com/metrus-provides-testimony-to-ca-select-committee/</link>
		<comments>http://metrusenergy.com/metrus-provides-testimony-to-ca-select-committee/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metrus Energy, Inc.]]></category>

		<guid isPermaLink="false">http://metrusenergy.com/?p=893</guid>
		<description><![CDATA[TITLE: Metrus asked to provide testimony to CA Senate Select Committee on Energy Efficiency DATE: 12/07/11 LINK: (click here to open link in new window) SUMMARY: Metrus Energy was asked to provide testimony for a California Senate Select Committee on how to grow the market for energy efficiency. The senate committee hearing, entitled ‘Accelerating and Expanding Commercial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TITLE: Metrus asked to provide testimony to CA Senate Select Committee on Energy Efficiency<br />
DATE: 12/07/11<br />
LINK: <a href="http://metrusenergy.com/wp-content/uploads/2011/12/AgendaLAhearing.pdf" target="_blank">(click here to open link in new window)<br />
</a>SUMMARY: Metrus Energy was asked to provide testimony for a California Senate Select Committee on how to grow the market for energy efficiency. The senate committee hearing, entitled ‘Accelerating and Expanding Commercial Energy Efficiency Retrofit Activity in California’ was convened by California Senator Kevin de León in Los Angeles on December 7, 2011. An agenda of the topics covered and speaker that provided testimony is attached to this posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrusenergy.com/metrus-provides-testimony-to-ca-select-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrus Featured in San Francisco Chronicle</title>
		<link>http://metrusenergy.com/metrus-featured-in-san-francisco-chronicle/</link>
		<comments>http://metrusenergy.com/metrus-featured-in-san-francisco-chronicle/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Metrus Energy, Inc.]]></category>

		<guid isPermaLink="false">http://metrusenergy.com/?p=884</guid>
		<description><![CDATA[TITLE: Bay Area Firms Aid Obama&#8217;s Energy Retrofit Plan SOURCE: San Francisco Chronicle DATE: 12/06/11 LINK: http://articles.sfgate.com/2011-12-06/business/30480964_1_energy-efficiency-metrus-energy-buildings-more-energy SUMMARY: The San Francisco Chronicle featured Metrus Energy, Inc. in an article on the Better Buildings Challenge, as one of the prominent Bay Area firms to be an integral part of President Obama&#8217;s initiative to reduce building energy consumption [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TITLE: Bay Area Firms Aid Obama&#8217;s Energy Retrofit Plan<br />
SOURCE: San Francisco Chronicle<br />
DATE: 12/06/11<br />
LINK: <a href="http://articles.sfgate.com/2011-12-06/business/30480964_1_energy-efficiency-metrus-energy-buildings-more-energy">http://articles.sfgate.com/2011-12-06/business/30480964_1_energy-efficiency-metrus-energy-buildings-more-energy</a><br />
SUMMARY: The San Francisco Chronicle featured Metrus Energy, Inc. in an article on the Better Buildings Challenge, as one of the prominent Bay Area firms to be an integral part of President Obama&#8217;s initiative to reduce building energy consumption 20% by 2020.  As part of the challenge, Metrus has increased its commitment from $50 million to $75 million in projects that it intends to fund within the next 12-18 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrusenergy.com/metrus-featured-in-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrus Featured in Greentech Media</title>
		<link>http://metrusenergy.com/metrus-featured-in-greentech-media/</link>
		<comments>http://metrusenergy.com/metrus-featured-in-greentech-media/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Metrus Energy, Inc.]]></category>

		<guid isPermaLink="false">http://metrusenergy.com/?p=873</guid>
		<description><![CDATA[TITLE: The White House&#8217;s $4B Better Buildings Challenge SOURCE: Greentech Media DATE: 12/02/11 LINK: http://www.greentechmedia.com/articles/read/the-white-houses-4b-better-buildings-challenge/ SUMMARY: Greentech Media profiles Metrus Energy, Inc.&#8217;s participation in the White House and DOE&#8217;s Better Buildings Challenge in light of an event today in Washington, DC welcoming new members to the BBC.  The Better Buildings Challenge is bringing together stakeholders from various [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TITLE: The White House&#8217;s $4B Better Buildings Challenge<br />
SOURCE: Greentech Media<br />
DATE: 12/02/11<br />
LINK: <a title="Greentech Media Article" href="http://www.greentechmedia.com/articles/read/the-white-houses-4b-better-buildings-challenge/" target="_blank">http://www.greentechmedia.com/articles/read/the-white-houses-4b-better-buildings-challenge/</a><br />
SUMMARY: Greentech Media profiles <a href="http://metrusenergy.com/" target="_blank">Metrus Energy, Inc</a>.&#8217;s participation in the White House and DOE&#8217;s Better Buildings Challenge in light of an event today in Washington, DC welcoming new members to the BBC.  The Better Buildings Challenge is bringing together stakeholders from various sides of the energy efficiency industry to work towards expanding investment in this valuable resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrusenergy.com/metrus-featured-in-greentech-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Recognizes Metrus Energy &#8211; Better Buildings Challenge</title>
		<link>http://metrusenergy.com/white-house-recognizes-metrus-energy-better-buildings-challenge/</link>
		<comments>http://metrusenergy.com/white-house-recognizes-metrus-energy-better-buildings-challenge/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metrus Energy, Inc.]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://metrusenergy.com/?p=860</guid>
		<description><![CDATA[TITLE: White House Recognizes Metrus Energy at Job Creation Roundtable &#8211; Better Buildings Challenge SOURCE: Metrus Energy DATE: 12/02/11 LINK: (click to open in new window) SUMMARY: Metrus Energy, Inc. today was recognized for its continued commitment to financing energy efficiency retrofits in buildings across the US.  Metrus increased its commitment from $50 million to $75 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TITLE: White House Recognizes Metrus Energy at Job Creation Roundtable &#8211; Better Buildings Challenge<br />
SOURCE: Metrus Energy<br />
DATE: 12/02/11<br />
LINK: <a href="http://metrusenergy.com/wp-content/uploads/2011/12/Metrus_BBC_White-House-FINAL-BAE-Approved.pdf" target="_blank">(click to open in new window)<br />
</a>SUMMARY: <a href="http://metrusenergy.com/" target="_blank">Metrus Energy, Inc</a>. today was recognized for its continued commitment to financing energy efficiency retrofits in buildings across the US.  Metrus increased its commitment from $50 million to $75 million in energy efficiency projects that it intends to finance in the near term as part of the Better Buildings Challenge.  This recognition is part of an event welcoming new members into the Better Buildings Challenge, and focusing existing members on building and deepening partnerships.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrusenergy.com/white-house-recognizes-metrus-energy-better-buildings-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrus CEO Bob Hinkle interviewed by AOL Energy</title>
		<link>http://metrusenergy.com/metrus-ceo-bob-hinkle-interviewed-by-aol-energy/</link>
		<comments>http://metrusenergy.com/metrus-ceo-bob-hinkle-interviewed-by-aol-energy/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Metrus Energy, Inc.]]></category>

		<guid isPermaLink="false">http://metrusenergy.com/?p=852</guid>
		<description><![CDATA[TITLE: The Future of Retrofits SOURCE: AOL Energy DATE: 07/29/11 LINK: http://energy.aol.com/2011/07/29/podcast-the-future-of-retrofits  SUMMARY: In this podcast, Bob Hinkle tells AOL Energy about the Metrus financing model which converts energy savings into revenue for companies and why businesses in the US are now waking up to energy efficiency.]]></description>
			<content:encoded><![CDATA[<p></p><p>TITLE: The Future of Retrofits<br />
SOURCE: AOL Energy<br />
DATE: 07/29/11<br />
LINK: <a title="Click here to listen to podcast" href="http://energy.aol.com/2011/07/29/podcast-the-future-of-retrofits" target="_blank">http://energy.aol.com/2011/07/29/podcast-the-future-of-retrofits</a> <br />
SUMMARY: In this podcast, Bob Hinkle tells AOL Energy about the Metrus financing model which converts energy savings into revenue for companies and why businesses in the US are now waking up to energy efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrusenergy.com/metrus-ceo-bob-hinkle-interviewed-by-aol-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrus Profiled in Environmental Finance</title>
		<link>http://metrusenergy.com/metrus-profiled-in-environmental-finance/</link>
		<comments>http://metrusenergy.com/metrus-profiled-in-environmental-finance/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Metrus Energy, Inc.]]></category>

		<guid isPermaLink="false">http://metrusenergy.com/?p=817</guid>
		<description><![CDATA[TITLE: US Government Plays Matchmaker on Energy Efficiency Finance SOURCE: Environmental Finance DATE: 07/14/11 LINK: http://www.environmental-finance.com/news/view/1853 SUMMARY: Environmental Finance profiles Metrus Energy, Inc.&#8217;s selection for participation in the White House/DOE&#8217;s Better Buildings Challenge.  Metrus provides solutions that eliminate the first-cost hurdle for energy efficiency retrofits and provide customers with a comprehensive and adaptable platform to reduce their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TITLE: US Government Plays Matchmaker on Energy Efficiency Finance<br />
SOURCE: Environmental Finance<br />
DATE: 07/14/11<br />
LINK: <a href="http://www.environmental-finance.com/news/view/1853">http://www.environmental-finance.com/news/view/1853</a><br />
SUMMARY: Environmental Finance profiles <a href="http://metrusenergy.com/" target="_blank">Metrus Energy, Inc</a>.&#8217;s selection for participation in the White House/DOE&#8217;s Better Buildings Challenge.  Metrus provides solutions that eliminate the first-cost hurdle for energy efficiency retrofits and provide customers with a comprehensive and adaptable platform to reduce their energy costs and green their facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrusenergy.com/metrus-profiled-in-environmental-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrus Selected to Help Achieve President Obama’s Goal of a 20% Reduction in Commercial &amp; Industrial Energy Use by 2020</title>
		<link>http://metrusenergy.com/metrus-selected-to-help-achieve-president-obama%e2%80%99s-goal-of-a-20-reduction-in-commercial-industrial-energy-use-by-2020/</link>
		<comments>http://metrusenergy.com/metrus-selected-to-help-achieve-president-obama%e2%80%99s-goal-of-a-20-reduction-in-commercial-industrial-energy-use-by-2020/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Metrus Energy, Inc.]]></category>

		<guid isPermaLink="false">http://metrusenergy.com/?p=811</guid>
		<description><![CDATA[TITLE: Metrus Selected to Help Achieve President Obama’s Goal of a 20% Reduction in Commercial &#38; Industrial Energy Use by 2020 SOURCE: Fierce Energy DATE: 07/07/11 LINK: http://www.fierceenergy.com/story/metrus-finance-better-buildings-challenge/2011-07-05 SUMMARY: Metrus Energy, Inc. will utilize its proven efficiency financing solutions to develop and finance projects for large private sector customers to help meet the ambitious Better Buildings [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<div>
<p>TITLE: Metrus Selected to Help Achieve President Obama’s Goal of a 20% Reduction in Commercial &amp; Industrial Energy Use by 2020<br />
SOURCE: Fierce Energy<br />
DATE: 07/07/11<br />
LINK: <a href="http://www.fierceenergy.com/story/metrus-finance-better-buildings-challenge/2011-07-05" target="_blank">http://www.fierceenergy.com/story/metrus-finance-better-buildings-challenge/2011-07-05</a><br />
SUMMARY: <a href="http://metrusenergy.com/" target="_blank">Metrus Energy, Inc</a>. will utilize its proven efficiency financing solutions to develop and finance projects for large private sector customers to help meet the ambitious Better Buildings Challenge goal of reducing U.S. commercial &amp; industrial energy use by 20% by 2020. Metrus removes first-cost barriers for customers by financing projects through a power purchase agreement (PPA) like structure that is designed specifically for large-scale efficiency retrofits.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://metrusenergy.com/metrus-selected-to-help-achieve-president-obama%e2%80%99s-goal-of-a-20-reduction-in-commercial-industrial-energy-use-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

